Total Orders
5
This period
Total Revenue
PKR 82.57L
Rs. 8,257,000
Delivered
3
Orders completed
Pending / In Prod.
2
1 pending • 1 in production
| SO No. | Customer | Order Date | Total Amount | Status | Delivery Date | |
|---|---|---|---|---|---|---|
| SO-2026-0047 | Federal Board of Revenue | 01 Jul 2026 | Rs. 782,000 | Delivered | 05 Jul 2026 | View |
| SO-2026-0046 | Sindh Examination Board | 28 Jun 2026 | Rs. 3,450,000 | In Production | 20 Jul 2026 | View |
| SO-2026-0045 | Punjab Land Record Authority | 25 Jun 2026 | Rs. 1,121,250 | Delivered | 02 Jul 2026 | View |
| SO-2026-0044 | University of Karachi | 20 Jun 2026 | Rs. 690,000 | Pending | 25 Jul 2026 | View |
| SO-2026-0043 | National Testing Service | 15 Jun 2026 | Rs. 2,213,750 | Delivered | 30 Jun 2026 | View |
Showing 5 orders
All figures inclusive of GST