Total Customers
5
Active accounts
Total Receivable
PKR 49.22L
Rs. 4,922,000
Total Orders
34
Across all customers
Customer Accounts
5 accounts
| # | Customer Name | Contact Person | Phone | City | Orders | Outstanding Balance | Status |
|---|---|---|---|---|---|---|---|
| 1 | Federal Board of Revenue | Mr. Khalid Hassan | +92-51-9201114 | Islamabad | 8 | Rs. 782,000 | Active |
| 2 | Sindh Examination Board | Ms. Razia Sultana | +92-21-99211234 | Karachi | 12 | Rs. 3,450,000 | Active |
| 3 | Punjab Land Record Authority | Mr. Shoaib Ahmed | +92-42-99221234 | Lahore | 5 | Cleared | Active |
| 4 | University of Karachi | Dr. Imran Sheikh | +92-21-99261234 | Karachi | 3 | Rs. 690,000 | Active |
| 5 | National Testing Service | Mr. Faisal Iqbal | +92-51-8444441 | Islamabad | 6 | Cleared | Active |
| Total Receivable | Rs. 4,922,000 | ||||||
Outstanding balance represents unpaid sales orders. All figures in PKR.